Coverage
31 cities across 11 counties in the Nashville metro — monitored automatically, every P&Z cycle.
The idea is simple: this data is public, and checking the portals is manual work. We automate the manual work — that's it. Below is every source we watch, where it posts, and when packets typically drop, so you can verify us against the source any time.
Coverage is where we start, not where we stop. We follow each case through its stages — hearing scheduled, continued, advanced from Planning & Zoning to Council — flag the ones where staff has recommended denial, and alert on filings near land you own. How that works.
Teal = live coverage (alerts flowing). Grey = on the expansion list.
Every city, every source
Jump to county: Cheatham · Coffee · Davidson · Dickson · Maury · Putnam · Robertson · Rutherford · Sumner · Williamson · Wilson
| City | County | Where agendas post | P&Z meeting cadence | Packet drop (observed) | Last packet seen | Cases tracked | Last checked | Status |
|---|---|---|---|---|---|---|---|---|
| Cheatham County — 2 cities | ||||||||
| Ashland City | Cheatham | — | 1st monday | not yet measured | — | 0 | — | Coming soon |
| Kingston Springs | Cheatham | — | Semimonthly Thursday | ~334 days AFTER the meeting date (n=22) | 2026-08-07 | 11 | 2026-09-07 | Live |
| Coffee County — 1 city | ||||||||
| Coffee County | Coffee | www.coffeecountytn.gov | Monthly Mixed | ~62 days AFTER the meeting date (n=9) | 2026-08-19 | 0 | 2026-08-31 | Seeding |
| Davidson County — 5 cities | ||||||||
| Belle Meade | Davidson | — | Monthly Tuesday | ~726 days AFTER the meeting date (n=14) | 2026-07-29 | 8 | 2026-09-08 | Live |
| Berry Hill | Davidson | berryhilltn.org | Monthly | not yet measured | — | 0 | 2026-09-03 | No agendas published |
| Goodlettsville | Davidson | goodlettsvilletn.portal.civicclerk.com | Monthly Monday | ~83 days AFTER the meeting date (n=9) | 2026-08-19 | 35 | 2026-09-07 | Live |
| Nashville | Davidson | www.nashville.gov | Semimonthly Thursday | ~18 days AFTER the meeting date (n=8) | 2026-09-05 | 44 | 2026-09-05 | Live |
| Oak Hill | Davidson | — | Monthly Tuesday | ~666 days AFTER the meeting date (n=7) | 2026-07-29 | 3 | 2026-09-01 | Live |
| Dickson County — 1 city | ||||||||
| Dickson | Dickson | www.cityofdickson.com | Monthly Tuesday | ~69 days AFTER the meeting date (n=9) | 2026-09-04 | 2 | 2026-09-04 | Live |
| Maury County — 3 cities | ||||||||
| Columbia | Maury | columbiatn.portal.civicclerk.com | Monthly Wednesday | ~73 days AFTER the meeting date (n=9) | 2026-08-26 | 100 | 2026-09-09 | Live |
| Maury County | Maury | — | Monthly Monday | ~76 days AFTER the meeting date (n=8) | 2026-08-18 | 24 | 2026-09-07 | Live |
| Mount Pleasant | Maury | mt-pleasant-tn.municodemeetings.com | Monthly Tuesday | ~88 days AFTER the meeting date (n=6) | 2026-07-26 | 15 | 2026-09-08 | Live |
| Putnam County — 1 city | ||||||||
| Cookeville | Putnam | www.cookeville-tn.gov | Monthly Monday | ~80 days AFTER the meeting date (n=8) | 2026-08-23 | 29 | 2026-09-06 | Live |
| Robertson County — 3 cities | ||||||||
| Greenbrier | Robertson | www.greenbriertn.org | Monthly Tuesday | ~61 days AFTER the meeting date (n=6) | 2026-09-05 | 5 | 2026-09-08 | Live |
| Springfield | Robertson | springfieldtn.gov | Monthly Mixed | ~66 days AFTER the meeting date (n=10) | 2026-09-05 | 11 | 2026-09-09 | Live |
| White House | Robertson | — | Monthly Monday | ~76 days AFTER the meeting date (n=8) | 2026-09-04 | 43 | 2026-09-04 | Live |
| Rutherford County — 3 cities | ||||||||
| La Vergne | Rutherford | lavergnetn.portal.civicclerk.com | Semimonthly Tuesday | ~81 days AFTER the meeting date (n=16) | 2026-08-21 | 18 | 2026-09-08 | Live |
| Murfreesboro | Rutherford | www.murfreesborotn.gov | Semimonthly Wednesday | ~80 days AFTER the meeting date (n=17) | 2026-08-29 | 61 | 2026-09-08 | Live |
| Smyrna, TN | Rutherford | smyrnatn.portal.civicclerk.com | Monthly Thursday | ~82 days AFTER the meeting date (n=12) | 2026-08-28 | 11 | 2026-09-09 | Live |
| Sumner County — 4 cities | ||||||||
| Gallatin | Sumner | www.gallatintn.gov | Semimonthly Mixed | ~75 days AFTER the meeting date (n=18) | 2026-09-01 | 126 | 2026-09-07 | Live |
| Hendersonville | Sumner | www.hvilletn.org | Monthly Tuesday | ~81 days AFTER the meeting date (n=9) | 2026-08-30 | 6 | 2026-09-01 | Live |
| Millersville | Sumner | — | Monthly Tuesday | ~322 days AFTER the meeting date (n=3) | 2026-07-29 | 1 | 2026-09-08 | Live |
| Portland | Sumner | portlandtn.portal.civicclerk.com | Monthly Tuesday | ~74 days AFTER the meeting date (n=9) | 2026-09-04 | 31 | 2026-09-08 | Live |
| Williamson County — 7 cities | ||||||||
| Brentwood | Williamson | — | 1st monday | not yet measured | — | 0 | — | Coming soon |
| Fairview, TN | Williamson | — | Monthly Tuesday | ~75 days AFTER the meeting date (n=9) | 2026-09-02 | 42 | 2026-09-08 | Live |
| Franklin | Williamson | franklintn.portal.civicclerk.com | Monthly Thursday | ~76 days AFTER the meeting date (n=8) | 2026-08-19 | 103 | 2026-08-27 | Live |
| Nolensville | Williamson | — | Semimonthly Tuesday | ~75 days AFTER the meeting date (n=9) | 2026-09-04 | 22 | 2026-09-08 | Live |
| Spring Hill | Williamson | — | Semimonthly Monday | ~72 days AFTER the meeting date (n=14) | 2026-08-24 | 48 | 2026-09-07 | Live |
| Thompson's Station | Williamson | — | Monthly Tuesday | ~89 days AFTER the meeting date (n=7) | 2026-08-19 | 30 | 2026-09-08 | Live |
| Williamson County | Williamson | www.williamsoncounty-tn.gov | Monthly Thursday | ~90 days AFTER the meeting date (n=10) | 2026-09-05 | 13 | 2026-09-05 | Live |
| Wilson County — 4 cities | ||||||||
| Lebanon | Wilson | www.lebanontn.org | Monthly Tuesday | ~89 days AFTER the meeting date (n=9) | 2026-08-23 | 45 | 2026-09-08 | Live |
| Mount Juliet | Wilson | mtjuliet-tn.legistar.com | Monthly Thursday | ~84 days AFTER the meeting date (n=8) | 2026-08-14 | 21 | 2026-09-04 | Live |
| Watertown | Wilson | — | As needed | not yet measured | — | 0 | — | Coming soon |
| Wilson County | Wilson | www.wilsoncountytn.gov | Monthly Mixed | ~92 days AFTER the meeting date (n=9) | 2026-08-15 | 12 | 2026-08-27 | Live |
Last checked is when our monitor last read that portal successfully; last packet seen is when the city last published one. They differ whenever a city simply has not met — which is most of the time, and is why both are shown rather than one being made to stand for the other.
Packet-drop timing is measured from when our own monitor first captured each packet, not the portal's self-reported publish time; state open-meetings law requires agendas to be posted ahead of each meeting.
Curious who keeps filing across these cities? See the petitioner index → · Activity trends across the metro →