Melodie Brady — zoning filings
12 tracked case(s) across 1 city (Franklin). Hearing dates and full case detail below.
| Counties | Williamson |
|---|---|
| Most active in | Franklin (12) |
| Typical filings | Site Plan (8), Plat / Replat (4) |
| Activity | 2026-09-24 → 2026-09-24 |
Want the next one when it files? Add Melodie Brady as a keyword and Zoning Firehose emails you when they appear on a covered agenda — ahead of the hearing where the city posts ahead. Start a free trial.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| Gateway Village PUD Subdivision | Franklin | Plat / Replat | 2026-09-24 |
| Standard At Cool Springs - Final Plat | Franklin | Plat / Replat | 2026-09-24 |
| Spring Creek Subdivision | Franklin | Site Plan | 2026-09-24 |
| Riverbluff PUD | Franklin | Site Plan | 2026-09-24 |
| Quail Hollow Subdivision - Section 2 Lot 11 | Franklin | Site Plan | 2026-09-24 |
| Pinnacle Commons Subdivision | Franklin | Site Plan | 2026-09-24 |
| Ovation Subdivision | Franklin | Site Plan | 2026-09-24 |
| Natures Landing | Franklin | Plat / Replat | 2026-09-24 |
| McEwen Place PUD - Section 3 Lot 302 | Franklin | Site Plan | 2026-09-24 |
| Gist Street PUD | Franklin | Site Plan | 2026-09-24 |
| Berry Farms Town Center - PUD/Site Plan | Franklin | Site Plan | 2026-09-24 |
| Berry Farms Town Center - Final Plat | Franklin | Plat / Replat | 2026-09-24 |
Who else files in Franklin
Other applicants we have tracked before the Franklin P&Z, with case counts.
Greg Gamble, Kimley Horn (8) · Greg Gamble, Gamble Design Collaborative (6) · Abigail Overstreet, Wilson and Associates (5) · Mary McGowan, Kimley-Horn (4) · Greg Gamble (3) · Ted Stevenson, Ragan Smith Associates (2) · Sean McGowan, Kimley Horn (2) · Keith Brotherton, Brotherton Land Surveying (2) · Greg Gamble, Kimley-Horn (2) · Gamble Design Collaborative (2) · Daniel Wolterman, T Square Engineering (2) · Benjamin Hron, Skyline Land Surveying, LLC (2)