Mary McGowan, Kimley-Horn — zoning filings
4 tracked case(s) across 1 city (Franklin). Hearing dates and full case detail below.
| Counties | Williamson |
|---|---|
| Most active in | Franklin (4) |
| Typical filings | PD Amendment (2), Rezoning (2) |
| Proposed uses | Residential - Denson Place PUD Subdivision with 97 multifamily residential units (DUA 21.70), 97-unit multifamily residential development (Denson Place PUD) with 67 new units and 30 existing units, 144 multifamily residential units (5 buildings), Multifamily residential development (Iris Place PUD) with 144 residential units (1-4 bedrooms) |
| Activity | 2026-06-25 → 2026-06-25 |
Want the next one the day it files? Add Mary McGowan, Kimley-Horn as a keyword and Zoning Firehose emails you the moment they appear on any agenda — days before the hearing. Start a free trial.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| 26-0658 | Franklin | Residential - Denson Place PUD Subdivision with 97 multifamily residential units (DUA 21.70) | 2026-06-25 |
| 26-0657 | Franklin | 97-unit multifamily residential development (Denson Place PUD) with 67 new units and 30 existing units | 2026-06-25 |
| 26-0663 | Franklin | 144 multifamily residential units (5 buildings) | 2026-06-25 |
| 26-0662 | Franklin | Multifamily residential development (Iris Place PUD) with 144 residential units (1-4 bedrooms) | 2026-06-25 |
Who else files in Franklin
Other applicants we have tracked before the Franklin P&Z, with case counts.
Greg Gamble, Kimley Horn (7) · Greg Gamble, Gamble Design Collaborative (6) · Abigail Overstreet, Wilson and Associates (5) · Greg Gamble (3) · Ted Stevenson, Ragan Smith Associates (2) · Sean McGowan, Kimley Horn (2) · Keith Brotherton, Brotherton Land Surveying (2) · Greg Gamble, Kimley-Horn (2) · Gamble Design Collaborative (2) · Daniel Wolterman, T Square Engineering (2) · Benjamin Hron, Skyline Land Surveying, LLC (2)